| Payment # | Beginning Balance | Scheduled Payment | Extra Payment | Total Payment | Interest | Ending Balance | Total Interest |
|---|---|---|---|---|---|---|---|
| 1 | 5000.00 | 425.74 | 100 | 525.74 | 16.66 | 4490.91 | 16.66 |
| 2 | 4490.91 | 425.74 | 100 | 525.74 | 14.96 | 3980.13 | 31.63 |
| 3 | 3980.13 | 425.74 | 100 | 525.74 | 13.26 | 3467.65 | 44.90 |
| 4 | 3467.65 | 425.74 | 100 | 525.74 | 11.55 | 2953.46 | 56.46 |
| 5 | 2953.46 | 425.74 | 100 | 525.74 | 9.84 | 2437.55 | 66.30 |
| 6 | 2437.55 | 425.74 | 100 | 525.74 | 8.12 | 1919.93 | 74.43 |
| 7 | 1919.93 | 425.74 | 100 | 525.74 | 6.39 | 1400.58 | 80.83 |
| 8 | 1400.58 | 425.74 | 100 | 525.74 | 4.66 | 879.50 | 85.50 |
| 9 | 879.50 | 425.74 | 100 | 525.74 | 2.93 | 356.68 | 88.43 |
| 10 | 356.68 | 357.87 | 0 | 357.87 | 1.18 | 0.00 | 89.62 |
Total payments made: 5089.62
Total interest paid: 89.62